Champions
Friday, 16 April 2010 09:49
Champions elect of Qualifying League 2
| Pos | Team | Played | W | D | L | F | A | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Academy | 16 | 15 | 0 | 1 | 477 | 188 | 0 | 30 |
| 2 | C.I.Y.M.S. | 18 | 13 | 0 | 5 | 546 | 236 | 0 | 26 |
| 3 | Donaghadee | 16 | 12 | 0 | 4 | 413 | 220 | 0 | 24 |
| 4 | U.u.c. | 17 | 10 | 0 | 7 | 390 | 246 | 0 | 20 |
| 5 | Ballyclare | 18 | 10 | 0 | 8 | 346 | 309 | 0 | 20 |
| 6 | Carrickfergus | 17 | 9 | 0 | 8 | 405 | 361 | 0 | 18 |
| 7 | Omagh | 16 | 7 | 0 | 9 | 269 | 289 | 0 | 14 |
| 8 | Lisburn | 18 | 5 | 0 | 13 | 200 | 377 | 0 | 10 |
| 9 | Londonderry Ym | 15 | 2 | 0 | 13 | 150 | 412 | 0 | 4 |
| 10 | B.H.S. FP | 17 | 1 | 0 | 16 | 141 | 699 | 0 | 2 |
