2nd XV Fixtures / Results
Monday, 03 August 2009 15:15
| Date | Time | Competition | Opposition | Venue | Result | Report |
Gallery |
|
| 21/08/10 | 14:30 | Friendly | SWORDS | H | Report | Gallery | ||
| 28/08/10 | Report | Gallery | ||||||
| 04/09/10 | Report | Gallery | ||||||
| 11/09/10 | 14:30 | League | COLERAINE 3 | H | 15-27 | Report | Gallery | |
| 18/09/09 | 14:30 | League | BALLYCLARE 3 | H | 6-18 | Report | Gallery | |
| 25/09/09 | 14:30 | League | BALLYNAHINCH 5 | H | 67-7 | Report | Gallery | |
| 02/10/10 | 14:30 | League | INSTONIANS 4 | A | 20-22 | Report | Gallery | |
| 09/10/10 | 14:30 | League | LIMAVADY 2 | H | 14-0 | Report | Gallery | |
| 16/10/10 | 14:30 | Cup | DONAGHADEE 2 | A | 0-45 |
Report | Gallery | |
| 23/10/10 | 14:30 | League | BHSFP 2 | A | 8-45 | |||
| 30/10/10 | 14:30 | League | GROSVENOR 2 | A | 13-27 | Report | Gallery | |
| 06/11/10 | 14:30 | League | BELFAST HARLEQUINS 3 | A | 15-30 |
Report | Gallery | |
| 13/11/10 | 14:30 | League | LISBURN 3 | H | 29-17 | Report | Gallery | |
| 17/11/10 | 14:30 | |||||||
| 27/11/10 | 14:30 | League | DONAGHADEE 2 | H | 43-7 | |||
| 04/12/10 | 14:30 | League | BALLYMONEY 3 | H | Postponed | Report | Gallery | |
| 11/12/10 | ||||||||
| 18/12/10 | 14:30 | Cup | COLERAINE 3 | A | Postponed | Report | Gallery | |
| 27/12/10 | 14:30 | Friendly | Presidents XV | H | Postponed |
Report | Gallery | |
| 01/01/10 | ||||||||
| 08/01/11 | 14:30 | League | GROSVENOR | H | Postponed | Report | Gallery | |
| 15/01/11 | 14:30 | League | BALLYCLARE 3 | A | 6-13 | Report | Gallery | |
| 22/01/11 | 14:30 | League | BHSFP 2 | H | Postponed |
Report | Gallery | |
| 29/01/11 | Report | Gallery | ||||||
| 05/02/11 | ||||||||
| 12/02/11 | 14:30 | League | COLERAINE 3 | A | 28-7 | Report | Gallery | |
| 19/02/11 | 14:30 | League | BALLYNAHINCH 5 | A | Postponed | Report | Gallery | |
| 26/02/11 | 14:30 | League | LISBURN 3 | A | 39-3 |
Report | Gallery | |
| 05/03/11 | 14:30 | League | BALLYMONEY 3 | A | 6-31 |
Report | Gallery | |
| 12/03/11 | 14:30 | League | HARLEQUINS 3 | H | ||||
| 19/03/11 | ||||||||
| 26/03/11 | 14:30 | League | INSTONIANS 4 | H | Report | Gallery | ||
| 02/04/11 | 14:30 | League | LIMAVADY 2 | A | Report | Gallery | ||
| 09/04/11 | Report | Gallery | ||||||
| 16/04/11 | 14:30 | League | GROSVENOR | H | ||||
| 20/04/11 | 19:30 | League | BHSFP | H | ||||
| 23/04/11 | ||||||||
| 30/04/11 | ||||||||
